Leading and Distributor of Frenic Mini AC Drive, Fuji AC Drive Frenic Ace, Fuji AC Drive Frenic Mega, Fuji AC Drive HVAC, Fuji Elevator AC Drive, Fuji Frenic Lift AC Drive, Fuji VFD AC Drive, FVR Micro AC Drive, Veichi AC Drive Ac10 Series, Veichi AC Drive AC300 Series and Veichi AC Drive AC310 Series from Delhi.
Business Type | Distributor |
Power Source | Electric |
Model Number | Frenic Mini |
Frequency | 50-60 Hz |
Input Phase | Three Phase |
IP Rating | IP20 |
Brand Name | Fuji |
Output Power | 0.4-630 KW |
RPM | 1400 RPM |
Voltage | 200-240 V |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Distributor |
Brand Name | Fuji Electric |
Output Power | 0.75 KW - 220 KW |
Input Phase | Three Phase |
Overload Capacity | 120 % Of Nominal Current For 1 Min. |
Voltage | 400 V |
Starting Frequency | 0.0 To 60.0 Hz |
Braking Time | 0.0 To 30.0 Sec. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Distributor |
Frequency | 50 Hz |
Motor Power | 0.75 KW - 280 KW |
Brand Name | Fuji Electric |
Input Phase | Three Phase |
Voltage | 380 to 440 V |
Model Number | Frenic Mega |
Enclosure IEC605290 | IP00, UL open type |
Applicable safety standards | UL508C, C22.2 No.14, EN501781997 |
Emc Filter | Compliant with Emc Directives, Emission and Immunity Category C3 (2nd Env.) (en61800-32004) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Distributor |
Power Source | Electric |
Input Voltage | 400 V AC |
Brand Name | Fuji |
Model Name/Number | Frenic Aqua |
Motor Power | (0.75 to 315KW |
Input Phase | 3 - Phase |
Input Frequency | 50 - 60 Hz |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Distributor |
Input Voltage | 400 V |
Model Name/Number | FRENIC-ACE LM |
Motor Power | 3.75 KW to 15 KW |
Input Phase | 3 - Phase |
Output Current | 8.6-32 A |
Motor Rpm | 2880 Rpm, 1440 Rpm, 960 Rpm |
Output Voltage | 0~220 V |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Distributor |
Power Source | Electric |
Input Voltage | 380-400 V |
Brand Name | Fuji |
Model Name/Number | Frenic Lift Series |
Motor Power | 4 KW - 45 KW |
Input Frequency | 60 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Distributor |
Brand Name | Fuji |
Power Source | Electric |
Input Voltage | 400V |
Model Name/Number | Frenic HVAC |
Motor Power | 0.75 - 55kW |
Input Phase | 3 - Phase |
Input Frequency | 50 - 60 Hz |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Distributor |
Brand Name | Fuji |
Model Number | FVR Micro |
Voltage | 200 V |
Output Frequency | 0.1-400 Hz |
Phase Type | Three Phase |
Max Applicable Motor Output Power | 0.2-2.2 KW |
Output Rated Capacity | 0.6-4.2 KVA |
Input Current | 4.9-27 A |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Distributor |
Brand Name | Veichi Electric |
Motor Power | 0.75 - 22 KW |
Application | For Industrial Machinery |
Model Number | AC10 |
Input Voltage | 3 Phase 415 Volt |
Input Phase | 3 - Phase |
Output Power | 0.75 - 22 KW |
Output Current | 2 Amp - 45 Amp |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Distributor |
Brand Name | Veichi |
Motor Power | 0.75 - 800 KW |
Application | For Industrial Machinery |
Model Number | AC 300 |
Input Voltage | 3 Phase 415 Volt |
Input Phase | 3 - Phase |
Output Power | 0.75 - 800 KW |
Output Current | 2 Amp - 415 Amp |
Colour | Grey |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Distributor |
Brand Name | Veichi Electric |
Motor Power | 0.75 To 710 KW |
Application | For Industrial Machinery, Industrial |
Model Number | AC 310 |
Input Voltage | 3 Phase,380 Volt |
Input Phase | 3 - Phase |
Output Power | 0.75 - 710 KW |
Output Current | 2 Amp to 415 Amp |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.